<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Quotes &#187; insurance rates</title>
	<atom:link href="http://www.carinsurancequotescomparison.com/blog/tag/insurance-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsurancequotescomparison.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Will New Massachusetts Car Insurance Rate Regulations Backfire?</title>
		<link>http://www.carinsurancequotescomparison.com/blog/will-new-massachusetts-car-insurance-rate-regulations-backfire/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/will-new-massachusetts-car-insurance-rate-regulations-backfire/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:15:10 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[insurance rates]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=2197</guid>
		<description><![CDATA[In many states, your car insurance rates are partially based on your profession, education and credit score. Statistically, engineers are less prone to car accident than say, bar hops, so it makes sense to charge a lower insurance rate to the former. Those with a college degree have fewer accidents than the less educated, and [...]]]></description>
			<content:encoded><![CDATA[<p>In many states, your car insurance rates are partially based on your profession, education and credit score. Statistically, engineers are less prone to car accident than say, bar hops, so it makes sense to charge a lower insurance rate to the former. Those with a college degree have fewer accidents than the less educated, and those with better credit scores are more likely to pay the car insurance bill in the first place.</p>
<p><strong>Massachusetts Car Insurance Rate Regulations</strong></p>
<p>Massachusetts outlawed socioeconomic rating long ago, allowing insurers to charge based on driving history only. In April 2008, facing pressures from insurance companies that said the rates were squeezing them out of the state, Massachusetts changed to a competition based system in which insurers set their own rates within the Massachusetts Insurance Commissioner&#8217;s guidelines. So far, commissioners have stuck to the socioeconomic rating ban. But should a commissioner with sympathies towards insurance companies take office; that could change.</p>
<p><strong>Legislation Seeks to Ban Socioeconomic Rating Practices</strong></p>
<p>The Massachusetts Association of Insurance Agents wants to prevent that with a recently proposed 2012 ballot referendum and a legislative measure that ban socioeconomic factors when calculating car insurance rates. The association tried for legislation last year but failed, so it&#8217;s trying again and adding a ballot initiative this time. To be successful, the association needs nearly 69,000 signatures before December 8.</p>
<p><strong>Insurance Companies Balk</strong></p>
<p>Insurance companies believe the measure goes too far. Not only does it ban practices not allowed under current rules, but it&#8217;s also vague about what factors can be used for discounts. Such language could be interpreted to eliminate good student discounts or special group discounts. That would certainly backfire for residents, eliminating helpful discounts in place today.</p>
<p><strong>Consumer Interest Groups Support the Legislation</strong></p>
<p>Deirdre Cummings is the legislative director of the Massachusetts Public Interest Research Group (MassPIRG). The group fights special interest groups on behalf of Massachusetts residents. Cummings often finds himself stuck in the middle when it comes to car insurance rate hikes. Consumers don&#8217;t believe insurance companies have any business in their personal lives. Some say it&#8217;s unfair that a high school graduate who decides to enter the workforce right away gets no shot at a good student discount. A laid-off worker whose credit score suffers would suddenly have to pay more for insurance at a time he can afford it least.</p>
<p>“Sometimes people feel a little violated that somebody’s looking into what they feel is a personal financial matter,” Cummings said. “We’re the middle person that has to explain to them why they’re being penalized. It’s not exactly the kind of news you want to share with somebody.”<a title="" name="_ftnref1" href="#_ftn1"></a>[1]</p>
<p>It&#8217;s likely that such a law would help consumers overall, even if it eliminates certain discounts. The combination of open competition, underscored by certain legislative restrictions would allow Massachusetts drivers to pay rates that stem from their personal driving histories rather than rates based on arbitrary life situations over which one has little control. Some would pay more, but some, especially those facing the toughest economic times, would pay less.</p>
<p>&nbsp;</p>
<hr align="left" size="1" width="33%" />
<div id="ftn1">
<p><a title="" name="_ftn1" href="#_ftnref1"></a>[1] http://www.wbjournal.com/news49874.html</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/will-new-massachusetts-car-insurance-rate-regulations-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Your Insurance Rates Just by Being Loyal</title>
		<link>http://www.carinsurancequotescomparison.com/blog/lowering-your-insurance-rates-just-by-being-loyal/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/lowering-your-insurance-rates-just-by-being-loyal/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:29:05 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Discounts]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[car insurance costs]]></category>
		<category><![CDATA[car insurance rates]]></category>
		<category><![CDATA[insurance rates]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=2121</guid>
		<description><![CDATA[Some insurance companies have figured out that keeping their existing customers happy is just as important as finding new customers. These insurers offer special discounts and savings opportunities to drivers who continue to sign on for new policies year after year. If you have a good driving record, you could qualify for even deeper discounts [...]]]></description>
			<content:encoded><![CDATA[<p>Some insurance companies have figured out that keeping their existing customers happy is just as important as finding new customers. These insurers offer special discounts and savings opportunities to drivers who continue to sign on for new policies year after year. If you have a good driving record, you could qualify for even deeper discounts with your existing insurance company. Adding more vehicles or other types of insurance with the same company is another way to lower your overall insurance rates.</p>
<p><strong>Discounts for Renewing with the Same Company</strong></p>
<p>If you are happy with your current insurance company and plan to renew your policy with them at the end of the year, you should find out if they offer a discount for drivers who sign up for consecutive policies. In many cases, you will find that there is a standard savings applied for staying with a company for two or three years in a row. Remember, just because you are using the same company every year it doesn&#8217;t mean you have to have the same exact policy. Review your insurance needs annually and make sure your coverage matches the changes in your life so that you are always fully covered.</p>
<p><strong>Save Money by Consolidating Insurance Needs</strong></p>
<p>Another way insurance companies reward customer loyalty is by offering discounts for customers who sign up for more than one type of policy. Many car insurance companies also handle life insurance and home owner&#8217;s insurance. They generally have package deals that cut the cost of both types of insurance when you move all of your insurance needs to the same company. There is also a common discount for drivers who insure more than one household vehicle through the same company.</p>
<p><strong>Earning Discounts for Periods without Claims</strong></p>
<p>Driving for three years or more without filing a claim is a great way to earn additional discounts on your car insurance policy. In fact, some loyalty discount plans specify that the discounts only apply to drivers who have gone for a certain period of time without filing any claims. Keeping a clean driving record helps you save in many ways. Your overall insurance rates will be lower because of your safety record, and you should qualify for good driver and loyalty discounts through many of the most popular car insurance companies. Some insurance companies offer to lower your deductible without raising your rates for every year you go without filing a claim.</p>
<p><strong>Getting Discounts You Deserve</strong></p>
<p>Your car insurance agent may not openly offer these loyalty discounts to you when you renew your policy. As a car insurance customer, it is up to you to find out whether there are discounts you qualify for. Learning about loyalty discounts can be as simple as asking your agent to review your policy before you sign up for another year. You could also compare car insurance quotes online to see what discounts are available through different insurance companies. It is a good idea to always research your potential discounts instead of waiting for your insurance company to let you know when you qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/lowering-your-insurance-rates-just-by-being-loyal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Raise Your Car Insurance Deductible?</title>
		<link>http://www.carinsurancequotescomparison.com/blog/should-you-raise-your-car-insurance-deductible/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/should-you-raise-your-car-insurance-deductible/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:00:04 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance costs]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[insurance rates]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=2065</guid>
		<description><![CDATA[Your car insurance deductible is the amount of money you have to pay out-of-pocket before the insurance company will begin to pay toward a claim. When you purchase your car insurance policy, you will have several options for deductible rates. Opting for a policy with a higher deductible will usually save you money on the [...]]]></description>
			<content:encoded><![CDATA[<p>Your car insurance deductible is the amount of money you have to pay out-of-pocket before the insurance company will begin to pay toward a claim. When you purchase your car insurance policy, you will have several options for deductible rates. Opting for a policy with a higher deductible will usually save you money on the premiums you pay, but it means that you will have to pay out a higher amount if you are in an accident or need to file a damage claim. Safe drivers who don&#8217;t expect to file claims can pay less by lowering deductibles, but the lower deductibles could be more expensive in the end.</p>
<p><strong>Raising Deductibles Can Save Money in the Short Term</strong></p>
<p>It is a fact that insurance policies with higher deductibles are less expensive. You might think that the rates are cut because you are covering more of the costs of a claim, but the truth is the insurance company charges you less because they believe you will be less likely to file a claim if you carry a higher deductible. Your insurance rates are based on the probability of you filing a claim. If your deductible is high, you will probably skip an insurance claim on any repairs that would cost as much as or less than the deductible. Reducing your claims volume saves the insurance company tons of cash every year.</p>
<p><strong>Deductibles that are Too High can be Risky</strong></p>
<p>Before you consider raising your deductible, you need to examine exactly how much money you can afford to pay out after an accident. If the deductible is more than you have in your savings account, you could be left without a car while you try to raise the money to pay for the deductible before the insurance company will begin to provide benefits. The additional cost of losing your transportation can be far more expensive than choosing a deductible that you can really afford.</p>
<p><strong>Savings May not be Worth the Potential Cost</strong></p>
<p>In many cases, the difference between deductible levels does not make a big difference in the price of your premiums. Depending on the type of coverage you carry and the insurance company that carries your policy, you could be looking at a savings of less than $30 if you increase your deductible by a few hundred dollars. The small return on your deductible switch is not always worth the large increase in the risk of having to pay out a substantial amount of money toward your deductible.</p>
<p><strong>Look for Other Ways to Cut Insurance Rates First</strong></p>
<p>Insurance companies offer several discounts that you might not be taking advantage of. Look through your policy carefully to see if you qualify for lower rates on your existing coverage. Many insurance companies offer special discounts for vehicle safety equipment, including airbags and anti-lock brakes. They also offer discounts for theft deterrent and tracking systems. Read the fine print of your policy and make sure that you are being given all of the discounts that you really qualify for. It is also a good idea to compare quotes from several different companies to see if you might save money by switching to a different insurance carrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/should-you-raise-your-car-insurance-deductible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Safety Ratings on Your Car? You Might Get a Better Car Insurance Quote</title>
		<link>http://www.carinsurancequotescomparison.com/blog/high-safety-ratings-on-your-car-you-might-get-a-better-car-insurance-quote/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/high-safety-ratings-on-your-car-you-might-get-a-better-car-insurance-quote/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:20:14 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[cheap quotes]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[safety equipment]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=1990</guid>
		<description><![CDATA[There are many ways you can get safety discounts on your car insurance: you can drive the safest car, live in a neighborhood with almost no crime, and drive more carefully than any driver in your state. These credentials, however, are often more difficult to realize than they are worth. Another, more reasonable, method of [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways you can get safety discounts on your car insurance: you can drive the safest car, live in a neighborhood with almost no crime, and drive more carefully than any driver in your state. These credentials, however, are often more difficult to realize than they are worth. Another, more reasonable, method of lowering your insurance rate is to ensure your car has the best safety features available.</p>
<p><strong>Vehicle Safety Equipment</strong></p>
<p>Various types of safety features are available, whether they come standard with the car at the time of purchase or you upgrade your vehicle later. Here are some of the most commonly installed pieces of safety equipment on the market today:</p>
<p><strong>Airbags</strong></p>
<p>You can now install airbags all around your vehicle to protect you from every direction. Some are even designed to sense each occupant’s weight, size, and bodily position within the vehicle.</p>
<p>Anti-lock Brakes Did you know most insurance companies will give you a generous discount on your car insurance rate if your vehicle is equipped with an anti-lock brake system? Almost all of these systems are factory-installed considered standard equipment.</p>
<p><strong>Daytime Running Lights </strong></p>
<p>Are these lights necessary? Studies show your running lights increase safety not only by helping you see farther down the road, but also by making it easier for oncoming traffic and pedestrians to see your vehicle.</p>
<p><strong>Anti-theft and Car Recovery Systems</strong></p>
<p>Even if you don’t have the fanciest anti-theft technology, any type system, including a steering wheel bar, shouts safety to a potential insurance company. Stolen recovery vehicle systems help law enforcement personnel locate your vehicle if it has been stolen, while window sketching helps deter thieves and prevents them from altering your vehicle’s identification number.</p>
<p><strong>Tire Pressure Monitoring Systems</strong></p>
<p>These systems are standard in cars manufactured in 2008 and later. By making sure your tires remain at the proper pressure, not only will you have a smoother ride, you’ll have a safer trip.</p>
<p><strong>Cameras, Detectors, and Warning Systems</strong></p>
<p>Although some come factory installed in newer cars, insurance companies look favorably on these additions. Rearview cameras limit accidents by showing you what you might not see in your side view and rearview mirrors, while a blind-spot detection system alerts you when there is an object in your blind spot. The lane-departure warning system has a wider range than the blind-spot detection system, and it tells you when it‘s safe to change lanes based on your speed and the distance of vehicles behind you.</p>
<p><strong>Talk with Your Agent or Company</strong></p>
<p>Different types of coverage can offer discounts based on different safety features. For example, anti-theft systems can lower comprehensive coverage, while airbags might help the policyholder save on medical payments and personal injury claims. If you discuss discounts with your insurance company, and your agent or representative hasn’t asked you about a certain feature, don’t assume a discount isn’t offered. Some features may be missed, so remember to mention all that are pertinent to your vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/high-safety-ratings-on-your-car-you-might-get-a-better-car-insurance-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Innovates Inflatable Seatbelt</title>
		<link>http://www.carinsurancequotescomparison.com/blog/ford-innovates-inflatable-seatbelt/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/ford-innovates-inflatable-seatbelt/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:34:56 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[air bag]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[seatbelt]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=1909</guid>
		<description><![CDATA[While airbag technology has made great strides in protecting front seat passengers, the people sitting in the back seat have relied solely on their standard seat belts to keep them safe in accidents. Ford is introducing a new safety technology that should reduce the risk of head or neck injury for back seat passengers without [...]]]></description>
			<content:encoded><![CDATA[<p>While airbag technology has made great strides in protecting front seat passengers, the people sitting in the back seat have relied solely on their standard seat belts to keep them safe in accidents. Ford is introducing a new safety technology that should reduce the risk of head or neck injury for back seat passengers without sacrificing comfort. Inflatable seat belts look and feel much like standard seat belts, but during an impact, they deploy a small air bag along the shoulder strap. Cars equipped with these belts are likely to benefit from lower car insurance rates.</p>
<p><strong>Technology Combines Seat Belts and Air Bags</strong></p>
<p>Ford is touting this new innovative safety device as a combination air bag and seat belt. The belts inflate when they are triggered by quick pressure, which is similar to the way dashboard air bags are triggered. Unlike the front air bags, these seat belt air bags deploy more gently. Passengers don&#8217;t experience the same explosive inflation that is notorious for causing burns and other injuries in front seat passengers after air bag deployment. The small cushion of air that surrounds the shoulder harness of the seat belt provides just enough give so that the passenger wearing the belt experiences less force when thrown forward during an accident.</p>
<p><strong>More Protection for Back Seat Passengers</strong></p>
<p>Most of the passengers who ride in the back seat are children and the elderly. These passengers tend to be more frail and prone to injury during even a minor accident. The addition of inflatable seat belts could provide better protection for the passengers who need it most. Since the inflatable portion of the seat belt is along the harness part of the mechanism, it shouldn&#8217;t interfere with standard car seats for infants. It&#8217;s not clear whether Ford plans to include a way to turn off the inflation feature if necessary.</p>
<p><strong>Dealers Can Reset Inflatable Belts</strong></p>
<p>Unlike traditional dashboard air bags, the inflatable seat belts can be reset after they are deployed. Car owners must take the seat belt to a certified dealer for the repair. Inflatable seat belts are only effective when they are returned to their factory standard. Using the seat belts after they have been inflated could be less safe than traveling with a standard traditional seat belt because the harness has a different structure to allow for the inflation mechanism. It is important for rear passenger safety that the seat belt air bags be reset as soon as possible after inflation.</p>
<p><strong>Belts Expected to be More Widely Available Beginning in 2012</strong></p>
<p>Right now, Ford only offers inflatable seat belts as optional safety equipment in the 2011 Explorer. The auto manufacturer intends to use the innovative seat belts in a wider range of vehicles during the next model year. This test period with the Explorers will give Ford a chance to make any necessary changes or improvements on the inflatable seat belt design before it becomes more widely available. The slow release of new technology also allows time for the company&#8217;s mechanics to learn how to replace or repair the mechanism properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/ford-innovates-inflatable-seatbelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Cheaper for Larger Cars</title>
		<link>http://www.carinsurancequotescomparison.com/blog/auto-insurance-cheaper-for-larger-cars/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/auto-insurance-cheaper-for-larger-cars/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:18:11 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=1726</guid>
		<description><![CDATA[Car insurance rates for larger cars can be significantly lower than the rates for smaller cars. The main reason for the difference lies in the fact that larger cars are safer to drive. SUVs and Mini-vans rank among the least expensive cars to insure because of their size and the tendency for their drivers to [...]]]></description>
			<content:encoded><![CDATA[<p>Car insurance rates for larger cars can be significantly lower than the rates for smaller cars. The main reason for the difference lies in the fact that larger cars are safer to drive. SUVs and Mini-vans rank among the least expensive cars to insure because of their size and the tendency for their drivers to behave more responsibly on the road. Smaller cars are more expensive to insure because they suffer damage more easily and their passengers are at a higher risk for injury. In addition, small car owners are more likely to be teens because they are more affordable.</p>
<p><strong>Lower Risk of Severe Injury<br />
</strong></p>
<p>Most large cars are for families. This means they are equipped with the latest safety technology. Parents demand their cars be as safe as possible to protect their children in the case of an accident. Front and side airbags, curtain airbags, stability control, and anti-lock brakes are common on larger cars. The roominess of the interior also allows more space for passengers, making them less likely to become injured from striking other parts of the interior in a crash. Smaller cars can cause more injuries because the passenger spaces are so much smaller.</p>
<p><strong>Safer Drivers</strong></p>
<p>Not only are the vehicles safer, their drivers tend to be more responsible as well. People traveling with children tend to drive more defensively than if they were alone or with another adult. The accident rate for larger cars is lower because people driving them pay closer attention to the way they drive. In addition, many family cars have drivers that fall into the less expensive insurance range, based on marital status and age. Younger drivers don&#8217;t generally purchase large vehicles.</p>
<p><strong>Sustain Less Damage in a Collision<br />
</strong></p>
<p>The sheer size of a large vehicle makes it less expensive to insure, as well. When a large car runs into another car or object, the impact spreads over a wider area of the vehicle because the body is so big. This lessens the force to any one point in the vehicle. Large cars tend to sustain less damage, especially when in collisions with smaller cars that absorb much of the impact. For example, if a small car runs into a fire hydrant, the entire front end of the car could crunch up into the windshield. A larger car running into a fire hydrant will probably only sustain damage to the front bumper and possibly part of the grill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/auto-insurance-cheaper-for-larger-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short On Cash? Don’t Skimp On Your Insurance</title>
		<link>http://www.carinsurancequotescomparison.com/blog/short-on-cash-don%e2%80%99t-skimp-on-your-insurance/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/short-on-cash-don%e2%80%99t-skimp-on-your-insurance/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:00:44 +0000</pubDate>
		<dc:creator>insuranceposter</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Insurance Categories]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[low-cost car insurance]]></category>
		<category><![CDATA[uninsured drivers]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=773</guid>
		<description><![CDATA[Current figures show that there has been an alarming increase in the reduction of vehicle insurance coverage by vehicle owners trying to save some money due to the lagging economy. This is not an illegal practice; however, engaging in this activity could end up having drastic affects should you end up in an accident. Consider [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-774" title="Coins" src="http://www.carinsurancequotescomparison.com/blog/wp-content/uploads/2009/09/Coins.jpg" alt="Coins" width="300" height="200" /></p>
<p>Current figures show that there has been an alarming increase in the reduction of vehicle insurance coverage by vehicle owners trying to save some money due to the lagging economy.</p>
<p><strong>This is not an illegal practice; however, engaging in this activity could end up having drastic affects should you end up in an accident. </strong></p>
<p>Consider these points:</p>
<ul>
<li>As more and more individuals and families cut their insurance coverage or even drop it all together, driving becomes more dangerous for all concerned.</li>
<li>If a person is driving completely uninsured, that is not only illegal but could have financial ramifications that could extend well into the future should the individual be caught without it or, even worse, cause an accident while uninsured.</li>
<li>An un-insured or underinsured driver that causes an accident could easily be putting all of his or her assets on the line. They could conceivably be forced into bankruptcy and the liquidation of all unprotected assets.</li>
</ul>
<p><strong>Before you lower or drop your coverage all together, think about it.</strong></p>
<p>This could very easily be a life changing decision of a negative fashion and it could affect not only you, but your family and or the passengers in your vehicle. If you cause an accident, you could also affect the life and financial future of the people in the vehicle you hit.</p>
<p><strong>There are ways that you can reduce your insurance premiums without reducing your coverage.</strong></p>
<p>It’s a much better idea to research those options rather than endangering lives and financial futures by taking negative steps such as reducing your insurance to too low a level or dropping it totally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/short-on-cash-don%e2%80%99t-skimp-on-your-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Auto Insurance Rates Actually Declining?</title>
		<link>http://www.carinsurancequotescomparison.com/blog/are-auto-insurance-rates-actually-declining/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/are-auto-insurance-rates-actually-declining/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:00:16 +0000</pubDate>
		<dc:creator>insuranceposter</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Insurance Categories]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[lower rates]]></category>
		<category><![CDATA[research auto insurance]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=770</guid>
		<description><![CDATA[Insurance rates have shown somewhat of a drop due to the price wars that are currently going on with insurance companies; however this doesn’t mean that you should feel fat, sassy and satisfied. Keep an eye out for better insurance rates. The more rate conscious the general public is, the lower the rates will remain, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-771" title="Graph Line Dow" src="http://www.carinsurancequotescomparison.com/blog/wp-content/uploads/2009/09/Graph-Line-Dow.jpg" alt="Graph Line Dow" width="300" height="225" />Insurance rates have shown somewhat of a drop due to the price wars that are currently going on with insurance companies; however this doesn’t mean that you should feel fat, sassy and satisfied.</p>
<p><strong>Keep an eye out for better insurance rates. </strong></p>
<p>The more rate conscious the general public is, the lower the rates will remain, however, make sure in your comparisons that you are comparing apples to apples and not to oranges.</p>
<p><strong>In other words, make sure the coverage is the same.</strong></p>
<p>Many companies will try to cut corners in order to offer a really good looking deal. The old saying follows, if it’s too good to be true, it probably is.</p>
<ul>
<li>Because of the state of the economy, many people are out of work and still others are afraid for their current jobs.</li>
<li>As the jobless rate goes up, so does the number of uninsured motorists on the road.</li>
<li>Because of this, you will want to make sure that you are covered for uninsured motorists,</li>
<li>but also because of this, rates may begin to go back up as insurance companies deal with more and more accidents caused by uninsured motorists.</li>
</ul>
<p>A consumer’s best advice is to learn what the insurance companies base their rate quotes on. If you can learn what the quotes are based on, you may be able to change things around in order to lower your insurance rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/are-auto-insurance-rates-actually-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Insurance By The Mile?</title>
		<link>http://www.carinsurancequotescomparison.com/blog/buy-insurance-by-the-mile/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/buy-insurance-by-the-mile/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:00:55 +0000</pubDate>
		<dc:creator>insuranceposter</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[Insurance Categories]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[low-cost car insurance]]></category>
		<category><![CDATA[teen drivers pay higher premiums]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=766</guid>
		<description><![CDATA[In this economy, more and more students are going directly into college after having graduated from high school. This always means more expense for the family as far as college related costs and also transportation related costs. In the area of transportation related costs, there are things students can do in order to help minimize [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-767" title="Car Odometer" src="http://www.carinsurancequotescomparison.com/blog/wp-content/uploads/2009/09/Car-Odometer.jpg" alt="Car Odometer" width="300" height="224" />In this economy, more and more students are going directly into college after having graduated from high school. This always means more expense for the family as far as college related costs and also transportation related costs.</p>
<p><strong>In the area of transportation related costs, there are things students can do in order to help minimize the impact their insurance will have on the family finances.</strong></p>
<ul>
<li>High grade point averages can mean lower insurance rates as high grade point averages are indicative of a student that is more mature and has accepted the burden of responsibility.</li>
</ul>
<p>There is another interesting way that insurance premiums can be reduced without minimizing the amount of coverage the student receives.</p>
<ul>
<li>College freshmen can sign up for a completely different form of coverage. The rate for this coverage depends on how much the student drives each year.</li>
</ul>
<p>This ‘by-the-mile’ type of insurance can provide struggling students with much lower premiums. This can amount up to 25% off the normal cost of premiums. This plan is suited for students that will drive 12,000 miles or less during the year.</p>
<p><strong>Students can take advantage of this rate by only using their vehicles for transportation when other forms of transportation are inadequate.</strong></p>
<p>Those forms of transportation can include the student’s own two feet, or a bicycle. In areas surrounding colleges, generally you will find plenty of sidewalks to walk on and plenty of bike lanes if the student chooses that mode of transportation. This is good for the finances, good for the health and good for the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/buy-insurance-by-the-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Declining Rates In Car Theft Mean For You</title>
		<link>http://www.carinsurancequotescomparison.com/blog/what-declining-rates-in-car-theft-mean-for-you/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/what-declining-rates-in-car-theft-mean-for-you/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:00:42 +0000</pubDate>
		<dc:creator>insuranceposter</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[lower rates]]></category>

