<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Quotes &#187; credit ratings</title>
	<atom:link href="http://www.carinsurancequotescomparison.com/blog/tag/credit-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsurancequotescomparison.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Most Expensive Auto Insurance States</title>
		<link>http://www.carinsurancequotescomparison.com/blog/most-expensive-auto-insurance-states/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/most-expensive-auto-insurance-states/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:00:04 +0000</pubDate>
		<dc:creator>insuranceposter</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[driving history]]></category>
		<category><![CDATA[expensive car insurance states]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=451</guid>
		<description><![CDATA[Automobile insurance has become a major expense in most American households, with rates dependent on everything from an individual&#8217;s driving history, their credit score, to their geographic location. Though it may be expensive, it is the law that every driver on the road have a minimum of liability insurance. So where is it the most [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carinsurancequotescomparison.com/blog/wp-content/uploads/2009/07/expensive-auto-insurance-states-300x199.jpg" alt="expensive-auto-insurance-states" title="expensive-auto-insurance-states" width="300" height="199" class="alignleft size-medium wp-image-452" />Automobile insurance has become a major expense in most American households, with rates dependent on everything from an individual&#8217;s driving history, their credit score, to their geographic location. Though it may be expensive, it is the law that every driver on the road have a minimum of liability insurance. So where is it the most expensive to obtain auto insurance?</p>
<p>Well, for the years 2004-2006 insurance expense remained consistently the highest in the same ten states. Most recently, Washington D.C. And New Jersey have traded off in first place as the most expensive, and Connecticut and Nevada took turns in ninth and tenth places. In between, in third through eighth places, were Louisiana, New York, Florida, Massachusetts, Rhode Island and Delaware. In 2004, Michigan brought up the rear as the tenth most expensive, but otherwise Michigan does not appear in the top ten. </p>
<p>What does this mean for the average consumer? Drivers are certainly not going to choose their state of residence based solely on auto insurance rates, but if you live on the borderline and don&#8217;t mind moving, there could be benefits for you. Will consumers be willing to relocate in order to save a few hundred dollars on their insurance rates every year? Probably not. But if you do NOT currently reside in one of the higher cost states, you might want to <a href="http://www.carinsurancequotescomparison.com/blog/different-companies-can-offer-very-different-car-insurance-rates/">check your insurance budget</a> before moving to one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/most-expensive-auto-insurance-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance And Credit Ratings</title>
		<link>http://www.carinsurancequotescomparison.com/blog/car-insurance-and-credit-ratings/</link>
		<comments>http://www.carinsurancequotescomparison.com/blog/car-insurance-and-credit-ratings/#comments</comments>
		<pubDate>Sat, 09 May 2009 08:00:21 +0000</pubDate>
		<dc:creator>insuranceposter</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[insurance costs]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotescomparison.com/blog/?p=22</guid>
		<description><![CDATA[Your credit score. It helps you buy a house and a car. And apparently, it can affect the rate of your car insurance. The economy is tough, and you might have missed a payment or two on one of your credit cards. Don’t be surprised if this is taken into consideration when determining the rates [...]]]></description>
			<content:encoded><![CDATA[<p>Your <a href="http://www.myfico.com/CreditEducation/CreditScores.aspx">credit score</a>.  It helps you buy a house and a car.  And apparently, it can affect the rate of your car insurance.  The economy is tough, and you might have missed a payment or two on one of your <a href="http://www.creditcards.com/">credit cards</a>.  Don’t be surprised if this is taken into consideration when determining the rates for your car insurance.  Some people are saying that their rates have doubled due to low credit scores.  Is this fair?  Because, when it comes down to it as long as you are paying the insurance company on time that should be all that matters, right?  Wrong.<img class="aligncenter size-medium wp-image-39" title="insurance43" src="http://www.carinsurancequotescomparison.com/blog/wp-content/uploads/2009/05/insurance43-200x300.jpg" alt="insurance43" width="200" height="300" /></p>
<p>Although, it may seem unfair, insurance companies argue that if you are not responsible with your money you may be unsafe when it comes to your driving on the road.  And therefore, they feel this gives them a <a href="http://law.freeadvice.com/general_practice/traffic_law/points_insurance.htm">legitimate case for raising your rates</a> if your credit score is low even if you have been with their company for a long time.  Studies suggest that for the most part these situations effect blue collar workers who are struggling to make ends meet and will have an even more difficult time making the higher payment for the car insurance.  People are wondering, is this fair?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotescomparison.com/blog/car-insurance-and-credit-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

